Rating
exchanges
Statistics
News
Information
28. Январь, 2012 - Суббота
Updating of rates: 10:20
Exchange offices:
92
Updating of rates: 10:20
Exchange offices:
Мониторинг обменников
| Site | Send | Receive | Reserve | WM BL | ||
| Intexchange.ru | 1.0000 WMZ | 0.0167 WMG | 52.9 | |||
| E-Market | 1.0000 WMZ | 8798.3885 WMB | 4462.46 | |||
| MegaObmen | 1.0000 WMZ | 0.7531 WME | 3126.78 | |||
| MegaObmen | 1.0000 WMZ | 31.1583 WMR | 20965.1 | |||
| Autoexchanger | 1.0000 WMZ | 7.9004 WMU | 192.53 | |||
| Superchange.org | 1.0000 WMZ | 1904.3564 WMY | 97767.64 | |||
| Меняла.ру | 1.0400 YAMRUB | 1.0000 RBK | 238862.7 | |||
| Save-change | 1.0000 LRUSD | 0.7457 LREUR | 90.37 | - | ||
| Superchange.ru | 1.0000 PMUSD | 0.7341 PMEUR | 11873.98 | - | ||
| 0.0000 VMUSD | 0.0000 LRUSD | 0 | - | |||
| 0.0000 EGUSD | 0.0000 LRUSD | 0 | - | |||
| 0.0000 WMZ | 0.0000 PPUSD | 0 | - | |||
| OnlineChange.com | 31.4557 MMLRUB | 1.0000 MMLUSD | 13.94 | - |
